Lutheran League
| Pos | Team | W | L | PCT | 
|---|---|---|---|---|
| 1 |  Zion BV | 1 | 0 | 1.000 | 
| 2 |  Bethlehem Ossian | 0 | 0 | 0.000 | 
| 2 |  Central | 0 | 0 | 0.000 | 
| 4 |  Concordia | 0 | 0 | 0.00 | 
| 5 |  Emmanuel - St. Michael | 0 | 0 | 0.000 | 
| 6 |  Holy Cross | 0 | 0 | 0.00 | 
| 7 |  Lutheran South Unity | 0 | 0 | 0.000 | 
| 7 |  St. John - Emmanuel | 0 | 0 | 0.000 | 
| 7 |  St. Paul's | 0 | 0 | 0.000 | 
| 7 |  St. Peter's FW | 0 | 0 | 0.000 | 
| 7 |  Suburban Bethlehem | 0 | 0 | 0.000 | 
| 7 |  Unknown | 0 | 0 | 0.000 | 
| 13 |  Woodburn | 0 | 0 | 0.00 | 
| 14 |  Zion BJV | 0 | 0 | 0.000 | 
| 14 |  Zion GJV | 0 | 0 | 0.000 | 
