Lutheran League
| Pos | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | Zion GJV | 4 | 0 | 1.000 |
| 2 | Imm. Seymour | 1 | 0 | 1.000 |
| 3 | Holy Cross - Indy | 1 | 0 | 1.000 |
| 4 | Zion BJV | 3 | 1 | 0.750 |
| 5 | Zion BV | 4 | 5 | 0.444 |
| 6 | Bethlehem Ossian | 0 | 0 | 0.000 |
| 6 | Central | 0 | 0 | 0.000 |
| 6 | Emmanuel - St. Michael | 0 | 0 | 0.000 |
| 6 | Lutheran South Unity | 0 | 0 | 0.000 |
| 6 | St. John - Emmanuel | 0 | 0 | 0.000 |
| 6 | St. Peter's FW | 0 | 0 | 0.000 |
| 6 | Suburban Bethlehem | 0 | 0 | 0.000 |
| 6 | Unknown | 0 | 0 | 0.000 |
| 14 | Concordia | 0 | 0 | 0.00 |
| 15 | St. Paul's | 0 | 0 | 0.000 |
| 16 | Holy Cross | 0 | 0 | 0.00 |
| 17 | St Peter - Col | 0 | 1 | 0.000 |
| 18 | Woodburn | 0 | 0 | 0.00 |















